Paid
| Invoice Number | VMAQ_INVOICE-10005 |
| Invoice Date | October 14, 2023 |
| Total Due | R939.98 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | NZP Hosting Fee |
R469.99 | 0% | R469.99 |
| 1 | Mzansi Corporate Hosting Fee | R469.99 | 0.00% | R469.99 |
| Sub Total | R939.98 |
| VAT | R0.00 |
| Total Due | R939.98 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.