Paid
Invoice Number | VMAQ_INVOICE-00355 |
Invoice Date | May 4, 2023 |
Total Due | R3,284.94 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Google For Business Setup (Once OFF) |
R799.99 | 0% | R799.99 |
1 | Facebook For Business Setup (Page) / Linked with WhatsApp (Once OFF) |
R399.99 | 0% | R399.99 |
1 | Website One Page (Static) (Once OFF) This is the page that will target company registration specifically. |
R1,499.99 | 0% | R1,499.99 |
1 | Company Registration Instant Form (Including Payment Gateway) (Once OFF) |
R1,299.99 | 0% | R1,299.99 |
1 | Facebook Campaign Design (Once OFF) |
R499.99 | 0% | R499.99 |
1 | Digital Marketing (Google SEO & Traffice) The ad will run for 7 - 14 days. This will be recurring based on our agreement on a month to month. |
R1,299.99 | 0% | R1,299.99 |
1 | Facebook Marketing This will run for 7 days and can be extendable at any point in time. |
R699.99 | 0.00% | R699.99 |
Sub Total | R6,499.93 |
VAT | R0.00 |
Discount | -R714.99 |
Paid | -R2,500.00 |
Total Due | R3,284.94 |
Bank: FNB/RMB
Account Holder: VMAQ Holdings
Account Type: Gold Business Account
Account Number: 63039952121
Reference: Please use company name or invoice no.