Paid
| Invoice Number | VMAQ_INVOICE-00314 |
| Invoice Date | June 9, 2022 |
| Total Due | R700.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 5 | Scripting & Programming / Testing The number of quantities refers to the number of hours will take to program the survey. |
R269.00 | 0% | R1,345.00 |
| 1 | Data Export / Excel |
R350.00 | 0% | R350.00 |
| 3 | Fieldwork Preparation / Monitoring (400 Completes) The number of quantities refers to the number of days will take to complete the study. |
R99.00 | 0.00% | R297.00 |
| Sub Total | R1,992.00 |
| VAT | R0.00 |
| Discount | -R92.00 |
| Paid | -R1,200.00 |
| Total Due | R700.00 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.