Invoice Number | VMAQ_INVOICE-00323 |
Invoice Date | September 22, 2022 |
Total Due | R14,717.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
21 | Scripting & Programming / Testing / SEM Calculations / Launching Study / Data Quality Control |
R370.00 | 0% | R7,770.00 |
3 | Translation Integration |
R1,499.00 | 0% | R4,497.00 |
1 | Fieldwork (450 Completes) | R2,450.00 | 0.00% | R2,450.00 |
Sub Total | R14,717.00 |
VAT | R0.00 |
Total Due | R14,717.00 |
Bank: FNB/RMB
Account Holder: VMAQ Holdings
Account Type: Gold Business Account
Account Number: 63039952121
Reference: Please use company name or invoice no.