Paid
Invoice Number | INV-10035 |
Invoice Date | August 23, 2024 |
Total Due | R8,000.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | UX and Interface Optimization for Web Application |
R4,000.00 | 0% | R4,000.00 |
1 | Database Analysis and Recommendations | R4,000.00 | 0.00% | R4,000.00 |
Sub Total | R8,000.00 |
VAT | R0.00 |
Total Due | R8,000.00 |
Bank: FNB/RMB
Account Holder: VMAQ Holdings
Account Type: Gold Business Account
Account Number: 63039952121
Reference: Please use company name or invoice no.