Paid
| Invoice Number | VMAQ_INVOICE-00348 |
| Invoice Date | March 29, 2023 |
| Due Date | April 15, 2023 |
| Total Due | R469.97 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website / Email Maintenance & Hosting Fee (Malau Law Agency ) |
R419.98 | 0% | R419.98 |
| 1 | NEPATU Hosting | R49.99 | 0.00% | R49.99 |
| Sub Total | R469.97 |
| VAT | R0.00 |
| Total Due | R469.97 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.