Paid
| Invoice Number | VMAQ_INVOICE-00326 |
| Invoice Date | December 5, 2022 |
| Due Date | December 7, 2022 |
| Total Due | R419.98 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website / Email Maitenance |
R379.99 | 0% | R379.99 |
| 1 | November Hosting Fee | R39.99 | 0.00% | R39.99 |
| Sub Total | R419.98 |
| VAT | R0.00 |
| Total Due | R419.98 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.