Paid
| Invoice Number | VMAQ_INVOICE-10004 |
| Invoice Date | October 14, 2023 |
| Due Date | October 31, 2023 |
| Total Due | R468.99 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website / Email Maintenance & Hosting Fee (Malau Law Agency ) |
R419.98 | 0% | R419.98 |
| 1 | NEPATU Hosting |
R279.99 | 0% | R279.99 |
| 1 | November Partial Payment | R79.99 | 0.00% | R79.99 |
| Sub Total | R779.96 |
| VAT | R0.00 |
| Discount | -R230.97 |
| Paid | -R80.00 |
| Total Due | R468.99 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.