Paid
| Invoice Number | VMAQ_INVOICE-00344 |
| Invoice Date | March 10, 2023 |
| Due Date | March 13, 2023 |
| Total Due | R1,378.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website Maitanance |
R479.00 | 0% | R479.00 |
| 1 | Business Operation / Marketing (Facebook specifically) | R899.00 | 0.00% | R899.00 |
| Sub Total | R1,378.00 |
| VAT | R0.00 |
| Total Due | R1,378.00 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.