Paid
| Invoice Number | VMAQ_INVOICE-00343 |
| Invoice Date | March 7, 2023 |
| Due Date | March 10, 2023 |
| Total Due | R479.99 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Website & Email Hosting Fee / Maintenance | R479.99 | 0.00% | R479.99 |
| Sub Total | R479.99 |
| VAT | R0.00 |
| Total Due | R479.99 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.