| Invoice Number | VMAQ_INVOICE-00345 |
| Invoice Date | March 10, 2023 |
| Total Due | R1,799.98 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Company Registration Certificates in 24 hours, Included is Cor14.3, Tax and BBBEE Certificate plus Bank account (Optional). |
R899.99 | 0% | R899.99 |
| 1 | Logo design Will provide three designs for you to choose the best. Will also allow unlimited revisions to the selected design. |
R899.99 | 0.00% | R899.99 |
| Sub Total | R1,799.98 |
| VAT | R0.00 |
| Total Due | R1,799.98 |
Account Name: CareerJunctionZA
Bank: Nedbank
Branch Code: 198765 (Universal Branch Code)
Account Number: 3143974191
Account Type: Cheque Account
Reference: Please use company name or invoice no.